
Georgia Voll
Australia 🇦🇺
Personal Information
- Born: Jan 01, 1970
- Role: Batter
- Batting Style: Right Handed Bat
- Bowling Style: -
Cricket Rankings
| Test | Odi | T20 | |
|---|---|---|---|
| All | - | - | - |
| Batting | - | - | - |
| Bowling | - | - | - |
Career Information
Georgia Voll
Batting Career Summary
| M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 45 | 42 | 7 | 798 | 97 | 22.8 | 654 | 122.02 | - | 3 | 95 | 9 |
| AUSW NCL | 3 | 2 | - | 150 | 117 | 75 | 182 | 82.42 | 1 | - | 20 | - |
| CEC | 1 | 1 | - | 19 | 19 | 19 | 13 | 146.15 | - | - | 4 | - |
| T20 SPRING | 4 | 4 | - | 103 | 42 | 25.75 | 72 | 143.06 | - | - | 15 | 2 |
| ODI | 7 | 7 | 2 | 298 | 101 | 59.6 | 277 | 107.58 | 1 | 1 | 44 | 1 |
| T20I | 6 | 6 | - | 210 | 75 | 35 | 145 | 144.83 | - | 2 | 31 | 1 |
| TEST | 1 | 1 | - | 12 | 12 | 12 | 16 | 75 | - | - | 2 | - |
| WPL | 3 | 3 | 1 | 154 | 99 | 77 | 92 | 167.39 | - | 2 | 29 | 1 |
| HUNDRED | 8 | 8 | - | 111 | 29 | 13.88 | 82 | 135.37 | - | - | 21 | - |
Bowling Career Summary
| M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WBBL | 45 | 18 | 257 | 302 | 10 | 4/19 | 4/19 | 7.05 | 30.2 | - | - |
| AUSW NCL | 3 | 3 | 94 | 96 | 5 | 3/56 | 3/56 | 6.13 | 19.2 | - | - |
| CEC | 1 | 1 | 6 | 8 | - | 0/0 | 0/8 | 8 | - | - | - |
| T20 SPRING | 4 | 3 | 36 | 49 | 1 | 1/12 | 1/12 | 8.17 | 49 | - | - |
| ODI | 7 | - | - | - | - | - | - | - | - | - | - |
| T20I | 6 | - | - | - | - | - | - | - | - | - | - |
| TEST | 1 | - | - | - | - | - | - | - | - | - | - |
| WPL | 3 | 2 | 89 | 8 | - | 0/0 | 0/6 | 0.54 | - | - | - |
| HUNDRED | 8 | 7 | 75 | 120 | 1 | 1/12 | 1/12 | 8 | 120 | - | - |





Android App
iOS App
YouTube
Facebook
Instagram