
Harshit Rana
India 🇮🇳
Personal Information
- Born: Dec 22, 2001
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | - |
Career Information
Harshit Rana
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 35 | 12 | 7 | 28 | 10 | 5.6 | 41 | 68.29 | - | - | 3 | - |
TEST | 2 | 3 | - | 7 | 7 | 2.33 | 20 | 35 | - | - | 1 | - |
ODI | 5 | 1 | - | 13 | 13 | 13 | 10 | 130 | - | - | 1 | 1 |
T20I | 2 | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
IPL | 35 | 34 | 691 | 1083 | 41 | 3/24 | 3/25 | 9.4 | 26.41 | - | - |
TEST | 2 | 3 | 270 | 203 | 4 | 3/48 | 4/117 | 4.51 | 50.75 | - | - |
ODI | 5 | 5 | 218 | 207 | 10 | 3/31 | 3/31 | 5.7 | 20.7 | - | - |
T20I | 2 | 1 | 24 | 33 | 3 | 3/33 | 3/33 | 8.25 | 11 | - | - |
Career Information
- Test debut: vs Australia
- ODI debut: vs England
- T20 debut: vs England
- IPL debut: vs Delhi Capitals