
Naveen-ul-haq
Afghanistan 🇦🇫
Personal Information
- Born: Sep 23, 1999
- Role: Bowler
- Batting Style: Right Handed Bat
- Bowling Style: Right-arm fast-medium
Cricket Rankings
Test | Odi | T20 | |
---|---|---|---|
All | - | - | - |
Batting | - | - | - |
Bowling | - | - | 27 |
Career Information
Teams Band E Amir Dragons, Durban Super Giants, Barbados Royals, Colombo Strikers, Montreal Tigers, Texas Super Kings, Peshawar Zalmi, Vancouver Knights, Leicestershire, Lucknow Super Giants, Rangpur Riders, Sydney Sixers, Team Abu Dhabi, Afghanistan, Sharjah Warriors, Fortune Barishal, Quetta Gladiators, Jamaica Tallawahs, Delhi Bulls
Naveen-ul-haq
Batting Career Summary
M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 48 | 14 | 5 | 44 | 13 | 4.89 | 65 | 67.69 | - | - | 5 | 1 |
ABD T10 | 25 | 4 | 2 | 21 | 14 | 10.5 | 19 | 110.53 | - | - | 2 | 1 |
LPL | 4 | - | - | - | - | - | - | - | - | - | - | - |
BBL | 2 | 1 | - | 2 | 2 | 2 | 6 | 33.33 | - | - | - | - |
INT LEAGUET20 | 8 | 3 | 2 | 16 | 7 | 16 | 16 | 100 | - | - | 2 | - |
ODI | 15 | 10 | 5 | 37 | 10 | 7.4 | 54 | 68.52 | - | - | 5 | - |
PSL | 10 | 3 | 2 | 33 | 17 | 33 | 20 | 165 | - | - | 4 | 1 |
IPL | 18 | 6 | 5 | 18 | 13 | 18 | 25 | 72 | - | - | 2 | - |
T20 BLAST | 5 | 2 | 1 | 25 | 25 | 25 | 9 | 277.78 | - | - | 1 | 3 |
SA20 | 16 | 6 | 4 | 46 | 30 | 23 | 33 | 139.39 | - | - | 5 | 2 |
MLC | 4 | 1 | 1 | 6 | 6 | - | 7 | 85.71 | - | - | 1 | - |
SCL | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - |
CPL | 10 | 3 | 2 | 2 | 1 | 2 | 8 | 25 | - | - | - | - |
Bowling Career Summary
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|
T20I | 48 | 48 | 1045 | 1255 | 67 | 4/20 | 4/20 | 7.21 | 18.73 | - | - |
ABD T10 | 25 | 19 | 228 | 360 | 18 | 3/7 | 3/7 | 9.47 | 20 | - | - |
LPL | 4 | 4 | 96 | 125 | 5 | 2/33 | 2/33 | 7.81 | 25 | - | - |
BBL | 2 | 2 | 42 | 69 | 2 | 1/33 | 1/36 | 9.86 | 34.5 | - | - |
INT LEAGUET20 | 8 | 8 | 170 | 227 | 9 | 5/38 | 5/38 | 8.01 | 25.22 | 1 | - |
ODI | 15 | 15 | 691 | 708 | 22 | 4/42 | 4/42 | 6.15 | 32.18 | - | - |
PSL | 10 | 10 | 228 | 372 | 13 | 2/36 | 2/50 | 9.79 | 28.62 | - | - |
IPL | 18 | 17 | 387 | 591 | 25 | 4/38 | 4/38 | 9.16 | 23.64 | - | - |
T20 BLAST | 5 | 5 | 108 | 157 | 4 | 2/35 | 2/35 | 8.72 | 39.25 | - | - |
SA20 | 16 | 15 | 368 | 453 | 12 | 2/23 | 2/27 | 7.39 | 37.75 | - | - |
MLC | 4 | 4 | 72 | 117 | 1 | 1/21 | 1/21 | 9.75 | 117 | - | - |
SCL | 3 | 3 | 143 | 114 | 3 | 3/32 | 3/32 | 4.78 | 38 | - | - |
CPL | 10 | 10 | 222 | 331 | 11 | 3/21 | 3/35 | 8.95 | 30.09 | - | - |
Career Information
- ODI debut: vs Bangladesh at Shere Bangla National Stadium
- T20 debut: vs Bangladesh at Zahur Ahmed Chowdhury Stadium
- IPL debut: vs Rajasthan Royals at Sawai Mansingh Stadium